Andar Bahar Total Cards Dealt Analysis

ARTICLE

IPL Marnus Labuschagne

Andar Bahar Total Cards Dealt Analysis

Andar Bahar Total Cards Dealt Analysis

May 10, 2021  Authorbet365baji

The probability of all total potential cards dealt after the Middle Card is shown in the table below. The likelihood of exactly as many cards is shown in the middle column. The chance that the total number of cards will be that number or less is shown in the right column. The chance of exactly 20 cards, for example, is 2.2329%, while the probability of 20 or fewer cards is 78.4154%.

CARDS PROBABILITY (EXACT) PROBABILITY (EQUAL OR LESS)
1 5.88% 5.88%
2 5.65% 11.53%
3 5.42% 16.95%
4 5.19% 22.14%
5 4.97% 27.11%
6 4.75% 31.86%
7 4.54% 36.40%
8 4.34% 40.74%
9 4.13% 44.87%
10 3.94% 48.81%
11 3.75% 52.56%
12 3.56% 56.12%
13 3.38% 59.49%
14 3.20% 62.69%
15 3.03% 65.71%
16 2.86% 68.57%
17 2.69% 71.27%
18 2.54% 73.80%
19 2.38% 76.18%
20 2.23% 78.42%
21 2.09% 80.50%
22 1.95% 82.45%
23 1.82% 84.27%
24 1.69% 85.95%
25 1.56% 87.52%
26 1.44% 88.96%
27 1.33% 90.28%
28 1.21% 91.50%
29 1.11% 92.61%
30 1.01% 93.61%
31 0.91% 94.53%
32 0.82% 95.35%
33 0.73% 96.08%
34 0.65% 96.73%
35 0.58 97.31%
36 0.50% 97.82%
37 0.44% 98.25%
38 0.37% 98.63%
39 0.32% 98.94%
40 0.26% 99.21%
41 0.22% 99.42%
42 0.17% 99.60%
43 0.13% 99.73%
44 0.10% 99.83%
45 0.07% 99.90%
46 0.05% 99.95%
47 0.03% 99.98%
48 0.01% 100.00%
49 0.00% 100.00%
Main bets winning probabilities
  • Andar: 51.5006%
  • Bahar: 48.4994%
House edge on the Andar bet
  • 0.85 to 1: 4.72%
  • 0.9 to 1: 2.15%
House edge on the Bahar bet
  • 0.95 to 1: 5.43%
  • 1 to 1: 3.00%