All in Stud Analysis

ARTICLE

Indian-cricket-vaccine

All in Stud Analysis

All in Stud Analysis

July 20, 2021  Authorbet365baji

Strategy of All in Stud
If you have three cards, you should raise:
  • Any willing benefactor (tens or better, three of a kind.
  • A royal flush with any three cards.
  • Except for 2-3-4 and ace-2-3, three suited cards in a row.
  • Spread 4 with at least one good card, three to a straight flush (ten or greater)
  • Spread 5 with two high cards or more, three to a straight flush


  • Any willing benefactor (tens or better, two pair, three of a kind)
  • Four cards in a row of the same suit
  • Any four to a straight on the outside with at least one high card
  • With no high cards, any four to an outer straight (zero house edge)
  • With four high cards, any four to an inside straight (zero house edge)


The number of possibilities, likelihood, and contribution to the return of all conceivable outcomes under the optimal strategy are shown in the table below. The predicted loss of 3.51% of the Ante bet is shown in the lower right cell. The player will have raised 0.232 units at the end of the hand, leaving 1.232 on the table. As a result, the risk factor, defined as the projected loss ratio to total bet amount, is 3.51% /1.232 = 2.85%.

Pay Table
HAND PAYS BET WIN PROBABILITY RETURN
Royal Flush 1000 3 3,000 0.00% 0.46%
Royal Flush 1000 2 2,000 0.00% 0.00%
Royal Flush 1000 1 1,000 0.00% 0.00%
Straight Flush 200 3 600 0.00% 0.41%
Straight Flush 200 2 400 0.00% 0.28%
Straight Flush 200 1 200 0.00% 0.00%
Four of a kind 50 3 150 0.02% 2.27%
Four of a kind 50 2 100 0.01% 0.89%
Four of a kind 50 1 50 0.00% 0.00%
Full House 11 3 33 0.06% 2.12%
Full House 11 2 22 0.08% 1.76%
Full House 11 1 11 0.00% 0.00%
Flush 8 3 24 0.02% 0.46%
Flush 8 2 16 0.18% 2.84%
Flush 8 1 8 0.00% 0.00%
Straight 5 3 15 0.01% 0.13%
Straight 5 2 10 0.17% 1.71%
Straight 5 1 5 0.21% 1.07%
Three of a kind 3 3 9 0.70% 6.31%
Three of a kind 3 2 6 0.63% 3.80%
Three of a kind 3 1 3 0.78% 2.34%
Two pair 2 3 6 1.10% 6.63%
Two pair 2 2 4 1.31% 5.25%
Two pair 2 1 2 2.34% 4.67%
Tens or better 1 3 3 4.95% 14.84%
Tens or better 1 2 2 5.09% 10.19%
Tens or better 1 1 1 6.21% 6.21%
Loser -1 3 -3 0.10% -0.31%
Loser -1 2 -2 1.80% -3.61%
Loser -1 1 -1 74.22% -74.22%
Total 100.00% -3.51%


The win, combinations, chance, and contribution to the return of all the Pocket 3 side bet conceivable outcomes are shown in the table below. The house edge in the lower right cell is 7.10%.

Pocket 3 Return Table
EVENT PAYS PROBABILITY RETURN
Mini royal 50 0.02% 0.91%
Straight flush 40 0.20% 7.96%
Three of a kind 30 0.24% 7.06%
Straight 6 3.26% 19.55%
Flush 3 4.96% 14.88%
Pair 1 16.94% 16.94%
Loser -1 74.39% -74.39%
Total 100.00% -7.10%


The player's final five-card hand determines the outcome of the Lo-Ball bet. The lower the player's hand worth, the more he wins.

Lo Ball Return Table
HAND PAYS PROBABILITY RETURN
7 high 100 0.16% 15.70%
8 high 50 0.55% 27.47%
9 high 15 1.33% 20.02%
10 high 5 2.71% 13.54%
Jack high 1 4.91% 4.91%
Loser -1 90.35% -90.35%
Total 100.00% -8.71%


The player's final five-card hand determines the payout for the Jackpot stake. Unlike all other bets in the game, this one pays "for one," which means the player does not get their original investment back if the bet wins. The return in the lower suitable cell is 64.86 %. To put it another way, the house has a 35.14 % advantage.

Jackpot Return Table
HAND PAYS PROBABILITY RETURN
Royal flush 20000 0.00% 3.08%
Straight flush 2000 0.00% 2.77%
Four of a kind 300 0.02% 7.20%
Full house 150 0.14% 21.61%
Flush 50 0.20% 9.83%
Straight 25 0.39% 9.81%
Three of a kind 5 2.11% 10.56%
Loser 0 97.13% 0.00%
Total 100.00% 64.86%